Watertown Zip Code 57201
Need information about Watertown ZIP Code 57201? Our website has information about each Watertown zip code including Watertown Zip Code 57201. In short, we have a zipcode database that provides users with information about Watertown, SD. In addition, we include population, household incomes, median age, and more within each of the zip codes in Watertown, South Dakota.
Watertown Zip Code 57201 Data
Zip Code: | 57201 |
City: | Watertown |
State: | SD [South Dakota] |
Counties: | CODINGTON, SD HAMLIN, SD |
Multi County: | Yes |
City Alias(es): | Watertown Waverly |
City Alias(es) To Avoid Using: | Appleby Foley Grover Kampeska Pelican Rauville |
Area Code: | 605 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 44.948464 |
Longitude: | -97.126064 |
Elevation: | 1736 ft |
State FIPS: | 46 |
County FIPS: | 029 |
Region: | Midwest |
Division: | West North Central |
Intro Date: | <2004-10 |
57201 Demographic Data
Current Population: | 27,524 |
2010 Population: | 24,983 |
Households per ZIP Code: | 10,560 |
Average House Value: | $172,200 |
Avg. Income Per Household: | $52,392 |
Persons Per Household: | 2.33 |
White Population: | 24,063 |
Black Population: | 155 |
Hispanic Population: | 411 |
Asian Population: | 193 |
American Indian Population: | 698 |
Hawaiian Population: | 4 |
Other Population: | 205 |
Male Population: | 12,396 |
Female Population: | 12,587 |
Median Age: | 37.50 years |
Male Median Age: | 35.70 years |
Female Median Age: | 39.30 years |
Nearby Cities
CLEAR LAKE
CASTLEWOOD
HAYTI
FLORENCE
©2021 Watertown Zip Codes. All Rights Reserved
Hosting provided by Hosting Services USA